<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens.is</title>
	<atom:link href="http://ibuar.is/citizens.is/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ibuar.is/citizens.is</link>
	<description>Non-profit electronic democracy</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better Iceland opens at Austurvöllur</title>
		<link>http://ibuar.is/citizens.is/?p=269</link>
		<comments>http://ibuar.is/citizens.is/?p=269#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:40:26 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=269</guid>
		<description><![CDATA[The Citizens Foundation opened today at 12.30 a new democracy website called Better Iceland. Better Iceland is evolved from Skuggaþing and Better Reykjavik and has its focus on the whole of Iceland whereas &#8230; <a href="http://ibuar.is/citizens.is/?p=269">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Citizens Foundation opened today at 12.30 a new democracy website called <a href="http://betraisland.is/">Better Iceland</a>. Better Iceland is evolved from Skuggaþing and <a href="http://betrireykjavik.is/">Better Reykjavik</a> and has its focus on the whole of Iceland whereas Better Reykjavik focuses on the capital city. It&#8217;s purpose is to connect the general public to members of parliament and to encourage good debate about the issues of Iceland and thereby to strengthen democracy.</p>
<p>Amongst the content of the website are all law proposal and resolution proposals that are now before Alþingi (the Icelandic Parliament) and on Better Iceland the public can now put forth their opinions and arguments for and against those issues. All speeches from Alþingi are available as individual videos and are easy to share on Facebook and other social media sites. And of course anyone can add a new priority to the website as on Better Reykjavík.</p>
<p>When a given number of users endorses or is against a parliamentary issue then the talking points and comments will be sent automatically in to the parliamentary process while the issue is still being debated in Alþingi. Members of parliament are of course free to take any issues coming from the public and change them into either resolutions or even law proposals.</p>
<p>It is our hope that Icelanders will use the website extensively because only then can it help with the administration of Iceland.</p>
<p>Related news (Icelandic):</p>
<ul>
<li><a href="http://www.ruv.is/frett/betra-island-opnad-a-austurvelli">RÚV &#8211; Betra Ísland opnað á Austurvelli</a></li>
<li><a href="http://www.visir.is/betra-island-opnadi-i-dag/article/2011111119190">Vísir &#8211; Betra Ísland opnaði í dag</a></li>
<li><a href="http://www.visir.is/section/MEDIA99&amp;fileid=VTV361F4BA4-10A0-41E6-BFB0-1ABD166873F6">Stöð 2 &#8211; Vefurinn Betra Ísland opnaður</a></li>
<li><a href="http://ruv.is/sarpurinn/frettir/16112011-3">RÚV Sjónvarp &#8211; Spóla á 13.36 til að sjá fréttina</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Iceland</title>
		<link>http://ibuar.is/citizens.is/?p=57</link>
		<comments>http://ibuar.is/citizens.is/?p=57#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:23:06 +0000</pubDate>
		<dc:creator>blek</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=57</guid>
		<description><![CDATA[&#160; &#160; Better Iceland gives Icelandic voters the opportunity to interact with the parliament members at Althingi and raise issues that they want to see as a priority. Better Iceland &#8230; <a href="http://ibuar.is/citizens.is/?p=57">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Betra Ísland" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/11/Betra_Island_thumb.png" alt="" width="163" height="115" /><a href="http://betraisland.is/"><img class="alignleft" title="Betra Ísland" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/11/Betra_island_logo_200.png" alt="" width="200"/></a><br />
&nbsp;<br />
&nbsp;</p>
<p><a href="http://betraisland.is/">Better Iceland</a> gives Icelandic voters the opportunity to interact with the parliament members at Althingi and raise issues that they want to see as a priority.</p>
<p><span id="more-57"></span></p>
<ul>
<li>Better Iceland imports all law proposals and most other documents from the Icelandic Parliament (Alþingi) website</li>
<li>It allows users to endorse or oppose any proposal and add their own talking points to those</li>
<li>It allows the users to view every speech in Parliament as an individual video file which allows for easy shareing to Facebook and other social media</li>
<li>It also allows users to add their own proposals</li>
</ul>
<div>Check out <a href="http://betraisland.is/">Better Iceland</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 priorities from Better Reykjavík are now in process with the city of Reykjavík</title>
		<link>http://ibuar.is/citizens.is/?p=257</link>
		<comments>http://ibuar.is/citizens.is/?p=257#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:45:03 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=257</guid>
		<description><![CDATA[Over 10.000 unique visitors to Better Reykjavik which have added more then 200 priorities since the website opened on October 19th. Sixteen of those priorities have now been sent into the &#8230; <a href="http://ibuar.is/citizens.is/?p=257">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Over 10.000 unique visitors to <a href="http://betrireykjavik.is/">Better Reykjavik</a> which have added more then 200 priorities since the website opened on October 19th. Sixteen of those priorities have now been sent into the cities administrative process with the appropriate special councils. They will process the priorities and all results of that process will be visible on Better Reykjavik.</p>
<p>This is the first time this is done and will be done every month from now on. Amongst the ideas that have gathered the biggest support are more payment options in buses, facilities for young graffiti artists and better human rights for homeless people and addicts.</p>
<p>A list of the priorities that have been sent to the specialty councils of the city of Reykjavík, in Icelandic:</p>
<ul>
<li><a href="http://betrireykjavik.is/priorities/14-fleiri-greidslumoguleikar-i-straeto">Fleiri greiðslumöguleikar í Strætó</a></li>
<li><a href="http://betrireykjavik.is/priorities/10-bjodum-hljomsveitum-ad-troda-upp-a-laekjartorgi-a-laugardogum">Bjóðum hljómsveitum að troða upp á Lækjartorgi á laugardögum</a></li>
<li><a href="http://betrireykjavik.is/priorities/3-setja-upp-adstodu-fyrir-unga-vegglistamenn">Setja upp aðstöðu fyrir unga vegglistamenn</a></li>
<li><a href="http://betrireykjavik.is/priorities/60-matarmarkad-a-hafnarbakkann">Matarmarkað á hafnarbakkann</a></li>
<li><a href="http://betrireykjavik.is/priorities/99-ad-borgin-gaeti-mannrettinda-utigangsfolks-og-fikla">Að borgin gæti mannréttinda útigangsfólks og fíkla</a></li>
<li><a href="http://betrireykjavik.is/priorities/108-okeypis-graenar-endurvinnslutunnur-i-oll-hus-i-reykjavik">Ókeypis grænar endurvinnslutunnur í öll hús í Reykjavík</a></li>
<li><a href="http://betrireykjavik.is/priorities/56-laga-haettulega-gongustiga-i-fossvogi-a-borgarlandi">Laga hættulega göngustíga í fossvogi á borgarlandi</a></li>
<li><a href="http://betrireykjavik.is/priorities/22-meira-skjol-i-borgina-grodursetja-tre-a-skipulagdan-hatt">Meira skjól í borgina &#8211; gróðursetja tré á skipulagðan hátt</a></li>
<li><a href="http://betrireykjavik.is/priorities/28-aefingaslar-i-hljomskalagardinn">Æfingaslár í Hljómskálagarðinn</a></li>
<li><a href="http://betrireykjavik.is/priorities/25-sameining-hofudborgarsvaedisins-i-eitt-sveitarfelag">Sameining höfuðborgarsvæðisins í eitt sveitarfélag</a></li>
<li><a href="http://betrireykjavik.is/priorities/55-endurgjaldslaus-floamarkadur-i-reykjavik">Endurgjaldslaus Flóamarkaður í Reykjavík</a></li>
<li><a href="http://betrireykjavik.is/priorities/121-athvarf-gedsjukra-vin-verdi-opid-afram">Athvarf geðsjúkra, Vin verði opið ÁFRAM</a></li>
<li><a href="http://betrireykjavik.is/priorities/7-endurvekja-laugarveg-sem-verslunargotu-med-ferdamenn-i-huga">Endurvekja Laugarveg sem verslunargötu, með ferðamenn í huga</a></li>
<li><a href="http://betrireykjavik.is/priorities/68-leyfa-grunnskolakrokkum-ad-fara-i-fleiri-vettfangsferdir">Leyfa grunnskólakrökkum að fara í fleiri vettfangsferðir</a></li>
<li><a href="http://betrireykjavik.is/priorities/113-opnunartima-sundstada-eins-og-hann-var">Opnunartíma sundstaða eins og hann var.</a></li>
<li><a href="http://betrireykjavik.is/priorities/135-byggja-nytt-eimbad-i-sundhollinni">Byggja nýtt eimbað í Sundhöllinni</a></li>
</ul>
<div>Related news, mostly in Icelandic:</div>
<div>
<ul>
<li><a href="http://www.dv.is/frettir/2011/10/31/betri-reykjavik-sextan-hugmyndir-af-vefnum-teknar-til-medferdar/">DV.is &#8211; Betri Reykjavík: Sextán hugmyndir af vefnum teknar til meðferðar</a></li>
<li><a href="http://www.visir.is/betri-reykjavik-faer-godar-vidtokur/article/2011111039791">Vísir.is &#8211; Betri Reykjavík fær góðar viðtökur</a></li>
<li><a href="http://www.pressan.is/Frettir/Lesafrett/16-hugmyndir-ad-betri-reykjavik-komnar-til-vinnslu-hja-reykjavikurborg-">Pressan.is &#8211; 16 hugmyndir að Betri Reykjavík komnar til vinnslu hjá Reykjavíkurborg</a></li>
<li><a href="http://reykjavik.is/Desktopdefault.aspx/tabid-4082/182_read-28813/">Rvk.is &#8211; Betri Reykjavík, hugmyndir á leið í afgreiðslu hjá Reykjavíkurborg</a></li>
<li><a href="http://reykjavik.is/desktopdefault.aspx/tabid-757/521_read-28849/">Rvk.is &#8211; 16 hugmyndir af Betri Reykjavík komnar til vinnslu hjá Reykjavíkurborg</a></li>
<li><a href="http://www.ruv.is/frett/hugmyndir-ad-betri-reykjavik">RÚV.is &#8211; Hugmyndir að betri Reykjavík</a></li>
<li><a href="http://www.mbl.is/frettir/innlent/2011/10/31/hugmyndum_betri_reykjavikur_visad_afram/">MBL.is &#8211; Hugmyndum Betri Reykjavíkur vísað áfram</a></li>
<li><a href="http://www.islandsbloggen.com/2011/11/ideer-fran-betri-reykjavik-blir.html">Islandsbloggen &#8211; Idéer från Betri Reykjavík blir medborgarförslag</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Better Reykjavik opens in collaboration with the City of Reykjavik</title>
		<link>http://ibuar.is/citizens.is/?p=263</link>
		<comments>http://ibuar.is/citizens.is/?p=263#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:11:36 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=263</guid>
		<description><![CDATA[Today the Citizens Foundation opened a new and improved version of Better Reykjavík in collaboration with the City of Reykjavík, the capital of Iceland. The collaboration ensures that the priorities which the &#8230; <a href="http://ibuar.is/citizens.is/?p=263">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Today the Citizens Foundation opened a new and improved version of <a href="http://betrireykjavik.is/">Better Reykjavík</a> in collaboration with the City of Reykjavík, the capital of Iceland. The collaboration ensures that the priorities which the citizens deem most important will automatically be processed by the cities specialty councils. The City of Reykjavík sees this as a future project but not an experimental one but the website itself is of course under constant development.</p>
<p>The website has been greatly improved and its interface simplified. As the priorities from the original website were added originally under each parties area and after that as part of the coalition talks between the Social Democrats and the Best Party it was decided to start with a clean slate and to remove the old priorities and users. All older priorities are however accessible on <a href="http://betrireykjavik.skuggaborg.is/portal">Gömlu Betri Reykjavík</a>.</p>
<p>It is our hope that the citizens of Reykjavík use this opportunity to have an influence on the cities administration and thereby ensure the usefulness of the website for all citizens of Reykjavík.</p>
<p>Related news (in Icelandic):</p>
<ul>
<li><a href="http://www.visir.is/betri-reykjavik-fyrir-folkid/article/2011710229997">http://www.visir.is/betri-reykjavik-fyrir-folkid/article/2011710229997</a></li>
<li><a href="http://www.mbl.is/frettir/innlent/2011/10/19/betri_reykjavik_opnud/">http://www.mbl.is/frettir/innlent/2011/10/19/betri_reykjavik_opnud/</a></li>
<li><a href="http://www.bullogvitleysa.com/2011/10/19/betri-reykjavik-opnud/">http://www.bullogvitleysa.com/2011/10/19/betri-reykjavik-opnud/</a></li>
<li><a href="http://www.utvarpsaga.is/index.php?option=com_content&amp;view=article&amp;id=4543:reykjavikurborg-opnar-hugmyndavef&amp;Itemid=31">http://www.utvarpsaga.is/index.php?option=com_content&amp;view=article&amp;id=4543:reykjavikurborg-opnar-hugmyndavef&amp;Itemid=31</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens win the European award in the 2011 eDemocracy Awards</title>
		<link>http://ibuar.is/citizens.is/?p=250</link>
		<comments>http://ibuar.is/citizens.is/?p=250#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:12:09 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=250</guid>
		<description><![CDATA[Last week, Fondation EurActiv PoliTech handed out the European award in the 2011 eDemocracy Awards to the Icelandic Citizens Foundation at the Quai d’Orsay. The ceremony took place next to the salon de l’Horloge, &#8230; <a href="http://ibuar.is/citizens.is/?p=250">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">Last week, <em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Fondation EurActiv PoliTech</em><span class="Apple-converted-space"> </span>handed out<a href="http://www.edemocracy-forum.com/2011/10/an-increased-citizen-participation-during-the-crisis-selected-by-the-foundation-euractiv-politech-and-winner-of-the-european.html"> the European award in the 2011 eDemocracy Awards to the Icelandic<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Citizens Foundation</em></a><span class="Apple-converted-space"> </span>at the Quai d’Orsay. The ceremony took place next to the salon de<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">l’Horloge</em>, the prestigious venue of the French Ministry of Foreign Affairs where Robert Schuman called for a United Europe in 1950.<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Fondation EurActiv PoliTech</em><span class="Apple-converted-space"> </span>is the World e-Democracy Awards’ European partner. <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" /> <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" />The Citizens Foundation (website:<span class="Apple-converted-space"> </span><a style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #4c4c4c; font-size: 12px; text-decoration: none; font-weight: bold;" href="http://www.citizens.is/">www.citizens.is</a>) promotes democracy online. Like most Icelandic citizens, Gunnar Grimsson and Robert Bjarnason, the Citizens Foundation founders, took part in the online drafting of a new Icelandic constitution. The Icelandic ‘<a style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #4c4c4c; font-size: 12px; text-decoration: none; font-weight: bold;" href="../?p=57">Shadow Parliament</a>’ and a ‘<a style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #4c4c4c; font-size: 12px; text-decoration: none; font-weight: bold;" href="../?p=53">Better Reykjavik</a>’ are two successful online platforms developed by the foundation to encourage dialogue and debate amongst Iceland’s citizens and their representatives. <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" /> <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" />Gunnar Grimsson stated: “We sincerely hope that the open active democracy platforms we developed, our own experiences and not least the lessons learned from Iceland’s history will contribute to further improve transparency and democracy around the world.” Robert Bjarnason, his colleague, continued: “It is our sincere belief that the kind of software we developed can make a difference where people really want to debate, prioritize or discuss ideas that contribute to a better democracy”. <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" /> <br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" />“Three things characterise the Reykjavik entry. Its impact, its speed and its potential<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Europeanness.</em>” stated Christophe Leclercq, Founder of<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Fondation EurActiv PoliTech</em><span class="Apple-converted-space"> </span>as he delivered the award. “Firstly, their websites’ impact, because they involved 40% of Reykjavik’s citizens and obtained direct implementation of many proposals in political programmes. Secondly, their speed, as they achieved this in one week, in the run-up to the Reykjavik local elections. And thirdly, their<span class="Apple-converted-space"> </span><em style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Europeanness</em>. Iceland is a candidate for EU membership. As Europe prepares for European Citizen Initiatives, this can be a source of inspiration for others in Europe.”<br style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif; color: #000000; clear: both;" /> </span></p>
<p style="margin: 5px 0px; line-height: 19px;"><br class="Apple-interchange-newline" /><img class="alignnone" style="border-width: 0px;" title="Daniel van Lerberghe (PoliTech) les upp nafn Íbúa SES sem sigurvegara" src="../../kynning/Nafn_Ibua_lesid_upp_sem_sigurvegara.jpeg" alt="Daniel van Lerberghe (PoliTech) les upp nafn Íbúa SES sem sigurvegara" width="450" /><br />
Daniel van Lerberghe (PoliTech) anounces winners.</p>
<p style="margin: 5px 0px; line-height: 19px;"><img class="alignnone" style="border-width: 0px;" title="Íbúar SES með Evrópsku raflýðræðisverðlaunin 2011.  Á myndinni eru Christophe Leclercq (EurActiv), Óskar J. Sandholt, Gunnar Grímsson og Róbert V. Bjarnason frá Íbúum SES og Daniel Van Lerberghe  (PoliTech)." src="../../kynning/Ibuum_afhent_verdlaun.jpeg" alt="Íbúar SES með Evrópsku raflýðræðisverðlaunin 2011.  Á myndinni eru Christophe Leclercq (EurActiv), Óskar J. Sandholt, Gunnar Grímsson og Róbert V. Bjarnason frá Íbúum SES og Daniel Van Lerberghe  (PoliTech)." width="450" /><br />
Pictured from left are Christophe Leclercq (EurActiv), Óskar J. Sandholt, Gunnar Grímsson og Róbert V. Bjarnason from Citizens.is  and Daniel Van Lerberghe (PoliTech).<br />
<img class="alignnone" style="border-width: 0px;" title="Veisluhöld í franska utanríkisráðuneytinu eftir verðlaunaafhendingu." src="../../kynning/Kampavinsveisla_eftir_afhendingu_verdlauna.jpeg" alt="Veisluhöld í franska utanríkisráðuneytinu eftir verðlaunaafhendingu." width="450" /><br />
Coctail at the French Foreign Ministry after the ceremony</p>
<p style="margin: 5px 0px; line-height: 19px;"><img class="alignnone" style="border-width: 0px;" title="Allir sem voru tilnefndir til verðlaunanna" src="../../kynning/Tilnefndir_fyrir_utan_franska_utanrikisraduneyti.jpeg" alt="Allir sem voru tilnefndir til verðlaunanna" width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens well received at Digital Cities</title>
		<link>http://ibuar.is/citizens.is/?p=219</link>
		<comments>http://ibuar.is/citizens.is/?p=219#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:11:46 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=219</guid>
		<description><![CDATA[Citizens presentations at the Digital Cities conference were well received and referenced to in many other presentations. Had a great brainstorming meeting overlooking the Agora where modern democracy was born! <a href="http://ibuar.is/citizens.is/?p=219">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We, the Citizens did two presentations at the Digital Cities conference in Athens, Greece during the last weekend. They were both well received and referred to in 5 other lectures and/or Q&amp;As that came after our presentations. Both as interesting in connection to those lectures subjects as well as in terms of seeing interesting possibilities in interfaceing with those subjects.</p>
<p>We also had interesting discussions with various people from many countries regarding collaboration on projects. And of course continous brainstorming amongst our team, not the least on the Acropolis itself overlooking the Agora <img src='http://ibuar.is/citizens.is/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All in all, a wonderful trip which we&#8217;ll surely be reaping benefits from in years to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Foundation participating in Digital Cities conference</title>
		<link>http://ibuar.is/citizens.is/?p=107</link>
		<comments>http://ibuar.is/citizens.is/?p=107#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:42:08 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=107</guid>
		<description><![CDATA[We will be participating in the Digital Cities conference in Athens, Greece where Róbert Bjarnason, Gunnar Grímsson and Óskar J. Sandholt will give 4 presentations on subjects ranging from Better &#8230; <a href="http://ibuar.is/citizens.is/?p=107">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We will be participating in the Digital Cities conference in Athens, Greece where Róbert Bjarnason, Gunnar Grímsson and Óskar J. Sandholt will give 4 presentations on subjects ranging from Better Reykjavik to usage of social media in politics.</p>
<p><a href="http://www.digital-cities.eu/digital-cities-symposium/">http://www.digital-cities.eu/digital-cities-symposium/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Foundation nominated for the e-Democracy Awards 2011</title>
		<link>http://ibuar.is/citizens.is/?p=93</link>
		<comments>http://ibuar.is/citizens.is/?p=93#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:24:32 +0000</pubDate>
		<dc:creator>citizens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=93</guid>
		<description><![CDATA[Citizens Foundation, which runs Better Reykjavík and Your Priorities, has been nominated for European eDemocracy Award 2011 which is a part of World eGov Forum 2011. The nominees will present &#8230; <a href="http://ibuar.is/citizens.is/?p=93">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Citizens Foundation, which runs Better Reykjavík and Your Priorities, has been nominated for European eDemocracy Award 2011 which is a part of World eGov Forum 2011.</p>
<p>The nominees will present their projects at the Awards Ceremony in Issy, Paris in the beginning of October.</p>
<p><a href="http://www.edemocracy-forum.com/2011/09/the-international-finalists-of-the-e-democracy-awards-2011-they-are-american-egyptian-icelandic-belgian-and-british-and-ar.html">http://www.edemocracy-forum.com/2011/09/the-international-finalists-of-the-e-democracy-awards-2011-they-are-american-egyptian-icelandic-belgian-and-british-and-ar.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Reykjavík</title>
		<link>http://ibuar.is/citizens.is/?p=53</link>
		<comments>http://ibuar.is/citizens.is/?p=53#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:09:12 +0000</pubDate>
		<dc:creator>blek</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=53</guid>
		<description><![CDATA[Better Reykjavik became a major success during local elections in Iceland where almost 10% of the voters took part, 43% visited and hundreds of ideas were created. Better Reykjavík 2010 &#8230; <a href="http://ibuar.is/citizens.is/?p=53">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-111 storiesThumb" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/09/thumb_opinrvk.png" alt="" width="171" height="108" /><img class="alignnone size-full wp-image-78" title="" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/09/logo_opinreykjavik1.png" alt="" width="225" height="50" /></p>
<p><a href="http://betrireykjavik.is/">Better Reykjavik</a> became a major success during local elections in Iceland where almost 10% of the voters took part, 43% visited and hundreds of ideas were created.</p>
<p><span id="more-53"></span></p>
<h4><strong>Better Reykjavík 2010</strong></h4>
<ul>
<li>Betri Reykjavík opened a week before the municipial elections in Reykjavik, independently of the political parties</li>
<li>All campaigns received their own area on the website, the Best party used it extensively in their campaign and won the elections</li>
<li>It was used in the majority talks to call out for voters ideas</li>
<li>Betri Reykjavik (Better Reykjavik) was a major success during elections in Iceland where almost 10% of the voters created over a 1000 priorities and 43% visited the website.</li>
<li>Over 5000 user, hundreds of ideas and much activity from citizens</li>
</ul>
<h4><strong>Better Reykjavík 2011</strong></h4>
<ul>
<li>A new visual design and better interface in collaboration with the city of Reykjavik</li>
<li>Connection with the Reykjavik administration, top ideas are processed by the administration</li>
<li>Simple and convenient translation for all language. Now available in English, French, Icelandic and German</li>
<li>Google Translation available for content</li>
<li>Connects the citizens to the rulers and gives the voters a direct influence on decisionmaking</li>
</ul>
<h4><strong>Better Reykjavík future</strong></h4>
<ul>
<li>Not a trial project but here to stay</li>
<li>Direct electronic connection to the city administration</li>
<li>Electronic surveys and elections for the city, quarters and even specific streets</li>
<li>Direct influence of the citizens will be a matter of protocol</li>
</ul>
<div>Check out <a href="http://betrireykjavik.is/">Better Reykjavik</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ibuar.is/citizens.is/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRPRI</title>
		<link>http://ibuar.is/citizens.is/?p=60</link>
		<comments>http://ibuar.is/citizens.is/?p=60#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:24:08 +0000</pubDate>
		<dc:creator>blek</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://ibuar.is/citizens.is/?p=60</guid>
		<description><![CDATA[Your Priorities is our FREE service to ALL countries in the world. Easy log in with Facebook, twitter or Gmail.. Have you set the priorities for your country? Let your &#8230; <a href="http://ibuar.is/citizens.is/?p=60">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-115 storiesThumb" title="thumb_yrpri" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/09/thumb_yrpri.png" alt="" width="164" height="112" /><img title="logo_yrpri" src="http://ibuar.is/citizens.is/wp-content/uploads/2011/09/logo_yrpri.png" alt="" width="243" height="37" /></p>
<p><a href="http://www.yrpri.org/">Your Priorities</a> is our FREE service to ALL countries in the world. Easy log in with Facebook, twitter or Gmail..<br />
Have you set the priorities for your country?<br />
